| 2008 | Patricks Black Seven Snooker Club 1 | AUT | Joachim Gantner | Günther Tonich Christian Spalt | ||
| 2009 | First Royal Snooker Club 1 | AUT | Stefan Dobler | Viktor Katava | ||
| 2010 | Patricks Black Seven Snooker Club 1 | AUT | Günter Tonich | Erni Burtscher | ||
| 2011 | Medela Sport Club Zofingen | SUI | Oscar Medela | Marvin Losi | ||
| 2012 | The Kobold´s | AUT | ||||
| 2013 | Highlanders | ITA/SUI | Tiziano Guerra | Claudia Weber | ||
| 2014 | The Grinchs | GER | Jürgen Kesseler | Ralph Müller | ||
| 2015 | The Grinchs | GER | Jürgen Kesseler | Ralph Müller | ||
| 2016 | Greenis | SRL/SUI | Mohanraj Sivasubramaniam | Tom Zimmermann | ||
| 2017 | Jamiro Green | GER | Jürgen Kesseler | Thomas Brünner | ||
| 2018 | Bavarian Shamrocks | GER/GBR | Jürgen Kesseler | Warren Smith | ||
| 2019 | Alles Roger, Patrick | SUI | Roger Hohl | Patrick Rohner | ||
| 2020 | Corona Virus 🙁 | |||||
| 2021 | Corona Virus 🙁 | |||||
| 2022 | German Green Grinders | GER | Jürgen Kesseler | Larl Wellmann | ||
| 2023 | Nobi´s Boys | GBR | William Clark | Marvin Holowaty | ||
| 2024 | The Macarenas | GER | Warren Smith | Luca Kaufmann | ||
